Statistics for Transforming Sanskrit Libraries in the Context of NEP 2020 for Viksit Bharat @2047 : A Three-Day Symposium
Total visits
| views | |
|---|---|
| Transforming Sanskrit Libraries in the Context of NEP 2020 for Viksit Bharat @2047 : A Three-Day Symposium | 21 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 14 |
| August 2025 | 7 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Day 1-1.jpg | 9 |
| Day 1-2.jpg | 2 |
| Day 1-17.jpg | 2 |
| Day 1-8.jpg | 2 |
| Day 1-4jpg | 1 |
| Day 1-5.jpg | 1 |
| Day 1-7.jpg | 1 |
| Day 1-6.jpg | 1 |
| Day 1-13.jpg | 1 |
| Day 1-15.jpg | 1 |
